The CEAS Space Journal

Created by the CEAS Space Branch to provide an appropriate platform for excellent scientific publications

The CEAS Space Journal has been created by the Space Branch of the Council of European Aerospace Societies to provide an appropriate platform for excellent scientific publications submitted by scientists and engineers. Under the umbrella of CEAS, the German Aerospace Center (DLR) and the European Space Agency (ESA) support the Journal.

The journal is devoted to new developments and results in all areas of space-related science and technology, including important spin-off capabilities and applications as well as ground-based support systems and manufacturing advancements. Also of interest are (invited) in-depth reviews of the status of development in specific areas of relevance to space and descriptions of the potential way forward. Typical disciplines of interest include mission design and space systems, satellite communications, physical fluid dynamics, aerothermodynamics, environmental control and life support systems, guidance, navigation and control, mechanisms, propulsion, power, robotics, structures, testing and thermal issues.

The journal publishes peer-reviewed original articles, (invited) reviews and short communications.

CEAS Space Journal Published Issues

Description  and Full List

 

Volume 16, Issue 2 (March 2024, 10 articles) NEW!

Volume 16, Issue 1 (January 2024, 8 articles)

Volume 15, Issue 4 (July 2023, 8 articles)

– Volume 15, Issue 3 (May 2023, 8 articles)

– Volume 15, Issue 2 (March 2023, 9 articles)

– Volume 15, Issue 1 (January 2023, 20 articles)

– Volume 14, Issue 4 (October 2022, 14 articles)

– Volume 14, Issue 3 (July 2022, 12 articles)

– Volume 14, Issue (April 2022, 16 articles)

– Volume 14, Issue (January 2022, 17 articles)

– Volume 13, Issue (October  2021, 11 articles)

– Volume 13, Issue (July 2021, 15 articles)

– Volume 13, Issue  (April 2021, 10 articles)

– Volume 13, Issue 1 (January 2021, 11 articles)

· Volume 12, Issue 4 (December 2020, 12 articles)

· Volume 12, Issue 3 (September 2020, 11 articles)

· Volume 12, Issue 2 (June 2020, 11 articles)

· Volume 12, Issue 1 (January 2020, 13 articles)

· Volume 11, Issue 4 (December 2019, 24 articles)

· Volume 11, Issue 3 (September 2019, 10 articles)

· Volume 11, Issue 2 (June 2019, 12 articles)

· Volume 11, Issue 1 (March 2019, 12 articles)

· Volume 10, Issue 4 (December 2018, 10 articles)

· Volume 10, Issue 3 (September 2018, 10 articles)

· Volume 10, Issue 2 (June 2018, 12 articles)

· Volume 10, Issue 1 (March 2018, 10 articles)

· Volume 9, Issue 4 (December 2017, 17 articles)

· Volume 9, Issue 3 (September 2017, 8 articles)

· Volume 9, Issue 2 (June 2017, 8 articles)

· Volume 9, Issue 1 (March 2017, 10 articles)

 Volume 8, Issue 4 (December 2016, 8 articles)

· Volume 8, Issue 3 (September 2016, 6 articles)

· Volume 8, Issue 2 (June 2016, 6 articles)

· Volume 8, Issue 1 (March 2016, 7 articles)

· Volume 7, Issue 4 (December 2015, 6 articles)

· Volume 7, Issue 3 (September 2015, 6 articles)

· Volume 7, Issue 2 (June 2015, 16 articles)

· Volume 7, Issue 1 (March 2015, 6 articles)

· Volume 6, Issue 3-4 (December 2014, 3 articles)

· Volume 6, Issue 2 (June 2014, 4 articles)

· Volume 6, Issue 1 (March 2014, 7 articles)

· Volume 5, Issue 3-4 (December 2013, 13 articles)

· Volume 5, Issue 1-2 (September 2013, 6 articles)

· Volume 4, Issue 1-4 (June 2013, 6 articles)

· Volume 3, Issue 3-4 (December 2012, 2 articles)

· Volume 3, Issue 1-2 (June 2012, 6 articles)

· Volume 2 (December 2011, 10 articles)

· Volume 1 (September 2011, 9 articles)

CEAS Space Journal is currently covered by the following (A&I) services:
SCOPUS, Google Scholar, OCLC, SCImago, Summon by ProQuest, Transport Research International Documentation (TRID)s

Sitemap